Course categories
| Automotive Aeroskills Transport & Logistics |
| Campbelltown | 2 |
| Auto Light Vehicles | 1 |
| 9003 Master Courses - Core | 20 |
| 9003 Master Courses - Elective | 10 |
| CDX Original Moodles - DO NOT DELETE | 4 |
| Granville | 2 |
| Padstow |
| Aeroskills | 3 |
| Wetherill Park |
| Heavy Vehicles & Mobile Equipment |
| Conversion Courses (Night Students) | 3 |
| Certificate III (Day Students) |
| Stage 2 | 7 |
| Stage 3 | 10 |
| Stage 1 | 8 |
| Certificate IV (Night Students) | 1 |
| Sandpit | 1 |
| Student Services | 2 |
| Deaf Students | 1 |
| Wetherill Park | 9 |
| Commercial Courses |
| Forklift |
| Aeroskills |
| Stage 1 |
| Automotive Light Vehicles |
| Units of Compentency | 1 |
| Courses | 1 |
| Autobody Refinishing | 3 |
| Automotive Electrican | 2 |
| Aero Skills |
| Sandpit | 3 |
| Building and Construction | 12 |
| Campbelltown |
| Waterproofing | 1 |
| Granville |
| Bricklaying | 1 |
| Carpentry and Joinery | 5 |
| Architectural Technology | 1 |
| Plumbing | 2 |
| Building | 2 |
| Building and Construction Fauclty | 1 |
| Lidcombe |
| Wood Machining |
| Floor Covering and Finishing | 1 |
| Soft Furnishings | 1 |
| Shopfitting and Detail Joinery |
| Upholstery | 1 |
| Cabinetmaking | 33 |
| Miller |
| Plumbing | 2 |
| C n J / Building | 1 |
| Cert IV Building |
| Cert IV Building 2009 Start | 12 |
| 1261 Cert IV Building (phased out) |
| Certificate IV in Building. 2010 Start | 18 |
| Certificate III in Carpentry and Joinery | 6 |
| Certificate 1 in General Construction (OFT licensing) | 5 |
| Chullora |
| Carpentry |
| Certificate 4 | 16 |
| 2010 |
| Certificate III | 2 |
| Get Skilled | 1 |
| SANDPIT |
| CARPENTRY TRANSITION COURSE | 1 |
| Plumbing | 2 |
| Construction Carpentry |
| Macquarie Fields |
| Sign Industry Training | 4 |
| Wall and Floor Tiling | 2 |
| Business and Finance | 1 |
| Commercial | 3 |
| Other Courses |
| Accounting |
| Granville | 4 |
| Business Administration |
| Miller | 3 |
| Liverpool | 2 |
| Wetherill Park | 1 |
| Bankstown | 4 |
| Campbelltown | 1 |
| Padstow | 1 |
| Business Management |
| Bankstown | 5 |
| Liverpool | 3 |
| Marketing |
| Granville | 10 |
| Banking |
| Granville |
| B&F MASTER Courses (Temporary Category) | 10 |
| Units | 1 |
| Courses | 15 |
| Accounting | 3 |
| Business administration | 3 |
| Business studies | 2 |
| Banking | 1 |
| Retail | 2 |
| UNITS (META) |
| Commercial | 2 |
| Accounting | 4 |
| Business administration | 1 |
| Business studies & HR | 3 |
| Retail |
| Community Health & Personal Services | 5 |
| Bankstown | 1 |
| Children's Services | 5 |
| Hairdressing | 8 |
| Beauty units | 10 |
| Community Services |
| 18702 Diploma in Community Services Work | 2 |
| 18701 Cert IV Community Services Work | 2 |
| Granville |
| Scl & Cmnty Srvcs | 2 |
| C4 Cmmnty Srvcs (18061) | 13 |
| C4 CS Wrk |
| Dip Cmmnty Wlfr Wrk (4459) | 11 |
| International Students Groups | 2 |
| Diploma in Disability Work (18173) | 4 |
| Certificate IV in Youth Work (18224) | 2 |
| Home and Community Services (4482) | 2 |
| C4 in Emp Services (4337) | 1 |
| Granville Community Services Demo Group |
| 18702- Diploma Community Services | 6 |
| Hairdressing | 8 |
| Liverpool |
| Hairdressing | 9 |
| Beauty | 3 |
| Nursing |
| Macquarie Fields |
| Sport and Fitness | 1 |
| Nursing |
| Campbelltown | 6 |
| 18702 Diploma Community Services | 1 |
| Nursing Sandpit | 3 |
| Wetherill Park | 1 |
| Nursing | 3 |
| Community Services | 1 |
| Miller | 1 |
| Campbelltown |
| Employment Preparation | 1 |
| Campbelltown | 2 |
| ABE | 1 |
| Granville |
| ESOL/Languages | 3 |
| ABE | 1 |
| Disabilities | 1 |
| Macquarie Fields | 2 |
| Mental Health Awareness | 2 |
| Miller |
| Padstow | 3 |
| Liverpool | 4 |
| Wetherill Park |
| ESOL | 3 |
| ICT & Design |
| Campbelltown |
| Design | 17 |
| ICT | 1 |
| 19036 Cert IV General Stage 2 | 9 |
| 19015 Diploma Systems Administration | 6 |
| 19007 Certificate IV Stage 1 | 1 |
| 19007 Certificate IV Website Design Stage 2 | 13 |
| 19019 Diploma Website Development | 5 |
| 19007 / 19036 Cert IV Website Design & General Stage 1 | 11 |
| 19015 Diploma Systems Administration Stage 2 |
| Short Courses | 2 |
| 19000 Get Skilled | 4 |
| TVET | 3 |
| Student Documents and Policies | 1 |
| Special Projects | 1 |
| 19036 / 19007 Stage 2 Night | 3 |
| DET Certificate III in IT Applications | 1 |
| RPL Tools |
| Granville | 6 |
| Electrical Engineering | 1 |
| IT | 1 |
| Certificate III Software Applications |
| Cert IV Programming |
| Cert IV in Information Technology (Websites) (Design) |
| Lidcombe | 1 |
| Macquarie Fields |
| IT | 1 |
| Cert I and II | 4 |
| Cert III | 1 |
| Cert IV Stg1 (ITE) | 2 |
| Cert IV Stg2 | 4 |
| Diploma | 6 |
| Diploma Stg2 |
| Flexible Delivery | 3 |
| Fashion | 7 |
| Padstow | 1 |
| Wetherill Park | 1 |
| Diploma IT Systems Admin | 1 |
| Cert IV Green (Lella) | 2 |
| Cert IV Catchups | 1 |
| Certificate IV (Javier) | 1 |
| Both groups Yellow and Green |
| Certificate IV New Group Orange |
| Certificate II Part Time | 1 |
| Certificate II (Javier) | 1 |
| Certificate II Red (Lella) | 1 |
| Cert II Blue (Lella) | 1 |
| Certificate III Application (Online) | 2 |
| Miller | 4 |
| Liverpool | 7 |
| Bankstown |
| Electrical Engineering |
| eLearning |
| Manufacturing, Engineering and Environmental Sciences | 1 |
| Chullora |
| Granville | 1 |
| Electrical Trades | 6 |
| stuffin around |
| Metal Fabrication | 1 |
| Engineering Trades | 2 |
| Applied Sciences & Technology | 2 |
| Miller |
| Electrical Trades | 21 |
| Metal Fabrication |
| Electrotechnology | 2 |
| Electrical Principles | 1 |
| Digital Systems | 2 |
| PLCs |
| Analogue Electronics |
| Industrial Practices |
| Control Systems |
| Electrical Wiring | 1 |
| PC Hardware |
| PC Software |
| Electronic Servicing |
| (Other) | 1 |
| Occupational Health and Safety |
| Capstone Assessment | 1 |
| Lidcombe |
| Engineering Trades | 1 |
| Campbelltown | 2 |
| Tourism, Hospitality, Primary Industry & Arts | 4 |
| Commercial Cookery | 3 |
| Units (Meta) | 4 |
| Floristry | 18 |
| Animal Care | 1 |
| Horticulture | 1 |
| dooleys |
| Food and Beverage | 3 |
| Hospitality Management |
| Butchery |
| Tourism | 5 |
| Events | 6 |
| PVMS | 1 |
| Clubs | 9 |
| Arts |
| Ceramics |
| Arts & Ceramics | 1 |
| International | 2 |
| Workplace Hygiene | 1 |
| Workplace Practices | 2 |
| Vocational Access |
| Campbelltown |
| PreVoc | 1 |
| Liverpool | 6 |
| Granville | 2 |
| Science General | 2 |
| Bankstown | 4 |
| Miller | 1 |
| ........................... |
| Workforce Capability and Development |
| Diverse Learners |
| Leadership |
| Management | 5 |
| Services to Enterprises | 1 |
| Technology Framework | 4 |
| Teaching and learning practice | 11 |
| Resources |
| Getting started (Administration) | 2 |
| Multimedia | 8 |
| Communication | 1 |
| Training Packages |
| Institute | 1 |
| Social Inclusion | 2 |
| Business Improvement | 1 |
| Bright Ideas | 6 |
| iTEL | 1 |
| Libraries | 3 |
| Moodle Templates | 2 |
| Sandpit | 4 |
| New Teachers | 2 |
| Quiz Sessions | 22 |
| Training Sessions | 14 |
| Archive | 60 |
| Diploma | 5 |
| BnF |
| Review | 10 |
| iTEL | 1 |
| * |
